-
Strain Gauge Load Cell
-
Miniature Load Cell
-
Shear Beam Load Cell
-
S Beam Load Cell
-
Column Type Load Cell
-
Single Point Load Cell
-
Foil Strain Gauge
-
Weighing Scale Indicator
-
Truck Axle Scales
-
Weigh In Motion Scales
-
Truck Scale Weighbridge
-
Pressure Transducer Transmitter
-
Electronic Precision Balance
-
Industrial Floor Pallet Scale
-
Load Cell Accessories
-
Bending Plate Scale
-
James McGeeI bought 6 samples of bridge load cells 2t with junction box and controller for Oil tank,now it seems work well,i am going to purchase another 6 x load cell, 2 x junction box and 2 x controller,thanks for the cooperation for the small order!
-
FranciscoIt is amazing that the truck axle scale can work 2 years without problem
-
LuizDiseño especial de células de carga, éxito.
Single Point Load Cell Capacity 100kg 500kg 1000kg 2000kg 5000kg 10000kg
Material | Alloy Steel Or Stainless Steel | Accuracy | C3 |
---|---|---|---|
Water Protection | IP68 | Cable Length | 3-10 Meters |
Application | Platform Scale | Load Cell Type | Single Shear Beam Load Cell |
High Light | shear beam type load cell,beam type load cell,500kg Single Point Load Cell |
Single Point Load Cell Capacity 100kg 500kg 1000kg 2000kg 5000kg 10000kg
Single Shear Beam Load Cell
Model:SD-03A
Capacity:0.2-10t / 0.5-20Klb
Features:
Alloy steel structure; Weld sealing IP67
Applications:
Electronic platform scales, vehicle scales, railroad scales etc
Dimensions:
Capacity | L | L1 | L2 | L3 | L4 | d | B | M |
0.5~2(t) | 130 | 56.5 | 15.8 | 25.4 | 76.2 | 13.5 | 31.8 | M12X1.75 or |
5~10(klb) 2.5~5(t) | 171.5 | 77.2 | 19.1 | 38.1 | 95.3 | 20 | 38.1 | M18X1.5 3/4-16UNF |
15,20(klb) 7.5,10(t) | 222.3 | 101.6 | 25.4 | 50.8 | 120.7 | 26.2 | 50.8 | M24x2 |
Precision: 0.02%F.S | Insulation resistance: ≥5000MΩ(100VDC) |
Rated output: 2±0.003 mv/v or 3mv/v | Excitation voltage: 9~12VDC |
Non-linearity: 0.03%F.S | Compensated temp.range: -10~+40℃ |
Hysteresis: 0.03%F.S | Use temp.range: -20~+55℃ |
Repeat: 0.02%F.S | Temp.effect on zero: 0.03F.S/10℃ |
Creep: 0.02%F.S/10min | Temp.effect on span: 0.02F.S/10℃ |
Zero balance: ±1%F.S | Safe overload: 120% |
Input resistance: 350±5Ω | Ultimate overload: 150% |
Output resistance: 350±3Ω | Defend grade: IP68 |
Cable Length :3 meters , 5 meters or on request | |
Wire Connection | ![]() |