Dimensions:(mm)
![]()
| SPECIFICATION | |||
| Precision: | C2/C3 | ||
| Rated Output: | 3.0 ±0.003 | ||
| Creep(%F.S/30min): | ±0.02 | ||
| Zero balance(%F.S): | ±1.0 | ||
| Input resistance: | 350±5 | ||
| Output resistance: | 350±5 | ||
| Insulation resistance: | ≥5000(100VDC) | ||
| Temp.effect on span(%F.S/10℃): | ±0.017 | ||
| Temp.effect on zero(%F.S/10℃): | ±0.02 | ||
| Use temp.range(℃ ): | -20~+55 | ||
| Excitation voltage(V): | 9~12(DC) | ||
| Safety overload (%F.S) | 150% | ||
| Ultimate overload (%F.S) | 200% | ||
| Defend grade | IP67 | ||
| Cable Length: | 10 meters -20 meters | ||
|
Wire Connection Method
|
|||