All Products
-
Strain Gauge Load Cell
-
Miniature Load Cell
-
Shear Beam Load Cell
-
S Beam Load Cell
-
Column Type Load Cell
-
Single Point Load Cell
-
Foil Strain Gauge
-
Weighing Scale Indicator
-
Truck Axle Scales
-
Weigh In Motion Scales
-
Truck Scale Weighbridge
-
Pressure Transducer Transmitter
-
Electronic Precision Balance
-
Industrial Floor Pallet Scale
-
Load Cell Accessories
-
Bending Plate Scale
-
James McGeeI bought 6 samples of bridge load cells 2t with junction box and controller for Oil tank,now it seems work well,i am going to purchase another 6 x load cell, 2 x junction box and 2 x controller,thanks for the cooperation for the small order!
-
FranciscoIt is amazing that the truck axle scale can work 2 years without problem
-
LuizDiseño especial de células de carga, éxito.
Contact Person :
Web Liu
Phone Number :
0757-83806031
WhatsApp :
+8618620907915
Compression S Beam Load Cells ,Crane Scale Load Cells,High Quality Load Cell,Alloy Steel Load Cells
Product Details
Accuracy | C3 | Capacity | 100kg-10,000kg |
---|---|---|---|
Style | S Beam | Signal | 2mv Or 3mv |
Water Protection | IP67 | Cable Length | 3-10 Meters |
High Light | s shaped load cell,s style load cell |
Product Description
S type Load Cells, Tension and Compression Weighing
Model: SS-01
Capacity: 100kg-10,000kg
Features:
- Single Shear Beam Load Cell, Capacity range from 100kg to 10,000kg
- Material: Alloy Steel or Stainless Steel, good quality, High accuracy and low costs,
- Glue Sealed, Water Proof to IP66-67, Anti corrosion.
Applications: Crane scales, platform scales, weigh bridge etc
Dimensions:
Capacity(kg) | A | B | C | M |
10-50 | 50.8 | 12.7 | 64 | M8 |
100-500 | 50.8 | 19 | 76 | M12 |
1000 | 50.8 | 25.4 | 76 | M12 |
2000-5000 | 76.2 | 25.4 | 108 | M18 |
SPECIFICATION | |||
---|---|---|---|
Precision: | C2/C3 | ||
Rated Output: | 2mv / 3mv/v±0.003 | ||
Creep(%F.S/30min): | ±0.02 | ||
Zero balance(%F.S): | ±1.0 | ||
Input resistance: | 350±5 | ||
Output resistance: | 350±5 | ||
Insulation resistance: | ≥5000(100VDC) | ||
Temp. effect on span(%F.S/10℃): | ±0.017 | ||
Temp. effect on zero(%F.S/10℃): | ±0.02 | ||
Use temp. range(℃): | -20~+55 | ||
Excitation voltage(V): | 9~12(DC) | ||
Safety overload (%F.S) | 150% | ||
Ultimate overload (%F.S) | 200% | ||
Defend grade | IP67 | ||
Cable Length: | 3 meters -10 meters | ||
Wire Connection Method | |||
RED=Input+ | BLACK=Input- | GREEN=Output+ | WHITE=Output- |
Recommended Products