Material: | Alloy Steel | Capacity: | 2t,3t,5t,10t |
---|---|---|---|
Output Signal: | 2mv/v | Water Protection: | IP67,IP68 |
Load Cell Type: | Strain Gage Load Cell,Analog Load Cell | Cable Length: | 5-10 Meters |
High Light: | load cell weight sensor,beam type load cell,Double Shear Beam Load Cell |
Dimensions: (mm)
Parameters:
Precision: | C2 | ||
Rated Output: | 2mv/v±0.003 | ||
Creep(%F.S/30min): | ±0.02 | ||
Zero balance(%F.S): | ±1.5 | ||
Input resistance: | 700±5 | ||
Output resistance: | 700±5 | ||
Insulation resistance: | ≥5000(100VDC) | ||
Temp.effect on span(%F.S/10℃): | ±0.017 | ||
Temp.effect on zero(%F.S/10℃): | ±0.02 | ||
Use temp.range(℃ ): | -20~+55 | ||
Excitation voltage(V): | 9~12(DC) | ||
Safety overload (%F.S) | 150% | ||
Ultimate overload (%F.S) | 200% | ||
Defend grade | IP68 | ||
Cable Length: | 5 meters -15 meters | ||
Wire Connection Method |