Strain Gage Type: | Single Element | Material: | Foil Strain Gage |
---|---|---|---|
Usage: | Load Cell | Working Temperature: | -20~+80℃, |
Resistance: | 120-1000 Ohm | Product Name: | Foil Strain Gage |
High Light: | foil type strain gauge,electrical strain gauge |
Linear Strain Gauges
Model: AB series
Carrier Material: Phenolic Aldehyde /Polyimide/Epoxy
Measuring Material: Foil(nickel copper alloy, Constantan or Karma)
Resistance: 120-1000 Ohm
Material: Steel or Alloy Aluminum
Operational temperature -20~+80℃, Temperature compensation range +10~+80℃
Products Dimensions | ||
Model Number | Measuring Size | Carrier Size |
BF350-1AB | 1.6x1.5 | 9.6x2.7 |
BF350-3AB | 3.8x3.1 | 8.0x4.1 |
BF1000-2AB | 3.8x3.1 | 8.0x4.1 |
Note: Other models and sizes are available according to customer request